Opera Presto offers support for SVG CSS Properties, as described in the following data table.
CSS Property | Elements | Version | 1.1T | 1.1B | 1.1F | 1.2T | Support |
---|---|---|---|---|---|---|---|
alignment-baseline
|
'tspan', 'tref', 'altGlyph', 'textPath' | 1.1 | ✘ | ✔ | ✔ | ✘ | No |
audio-level | 'audio', 'video', 'animation' and container elements | 1.2 | ✘ | ✘ | ✘ | ✔ | No |
baseline-shift | 'tspan', 'tref', 'altGlyph', 'textPath' | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
buffered-rendering | 'container elements' and 'graphic elements' | 1.2 | ✘ | ✘ | ✘ | ✔ | Yes |
clip
|
elements which establish a new viewport, 'pattern' elements and 'marker' elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
clip-path
|
container elements and graphics elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
clip-rule | graphics elements within a 'clipPath' element | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
color | elements to which properties 'fill', 'stroke', 'stop-color', 'flood-color', 'lighting-color' apply | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
color-interpolation
|
container elements, graphics elements and 'animateColor' | 1.1 | ✘ | ✔ | ✔ | ✘ | No |
color-interpolation-filters | filter primitives | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
color-profile | 'image' elements that refer to raster images | 1.1 | ✘ | ✔ | ✔ | ✘ | No |
color-rendering | container elements, graphics elements and 'animateColor' | 1.1 | ✔ | ✔ | ✔ | ✔ | No |
cursor | container elements and graphics elements | 1.1 | ✘ | ✘ | ✔ | ✘ | Yes |
direction | text content elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
display | 'svg', 'g', 'switch', 'a', 'foreignObject', graphics elements (including the 'text' element) and text sub-elements (i.e., 'tspan', 'tref', 'altGlyph', 'textPath') | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
display-align | 'textArea' | 1.2 | ✘ | ✘ | ✘ | ✔ | Yes |
dominant-baseline
|
text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | No |
enable-background | container elements | 1.1 | ✘ | ✘ | ✔ | ✘ | Yes |
fill
|
shapes and text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
fill-opacity | shapes and text content elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
fill-rule | shapes and text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
filter
|
container elements and graphics elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
flood-color | 'feFlood' elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
flood-opacity | 'feFlood' elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
font
|
text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
font-family
|
text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
font-size | text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
font-size-adjust | text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | No |
font-stretch
|
text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | No |
font-style
|
text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
font-variant | text content elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
font-weight | text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
glyph-orientation-horizontal | text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
glyph-orientation-vertical | text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
image-rendering | images | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
kerning | text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | No |
letter-spacing | text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
lighting-color | 'feDiffuseLighting' and 'feSpecularLighting' elements | 1.1 | ✘ | ✘ | ✔ | ✘ | Yes |
line-increment | 'textArea' | 1.2 | ✘ | ✘ | ✘ | ✔ | Yes |
marker
|
'path', 'line', 'polyline' and 'polygon' elements | 1.1 | ✘ | ✘ | ✔ | ✘ | Yes |
marker-end
|
'path', 'line', 'polyline' and 'polygon' elements | 1.1 | ✘ | ✘ | ✔ | ✘ | Yes |
marker-mid
|
'path', 'line', 'polyline' and 'polygon' elements | 1.1 | ✘ | ✘ | ✔ | ✘ | Yes |
marker-start
|
'path', 'line', 'polyline' and 'polygon' elements | 1.1 | ✘ | ✘ | ✔ | ✘ | Yes |
mask
|
container elements and graphics elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
opacity | container elements and graphics elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
overflow | elements which establish a new viewport, 'pattern' elements and 'marker' elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
pointer-events | graphics elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
shape-rendering | shapes | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
solid-color | 'solidColor' elements | 1.2 | ✘ | ✘ | ✘ | ✔ | Yes |
solid-opacity | 'solidColor' elements | 1.2 | ✘ | ✘ | ✘ | ✔ | Yes |
stop-color | 'stop' elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
stop-opacity | 'stop' elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
stroke
|
shapes and text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
stroke-dasharray | shapes and text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
stroke-dashoffset | shapes and text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
stroke-linecap | shapes and text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
stroke-linejoin | shapes and text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
stroke-miterlimit | shapes and text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
stroke-opacity | shapes and text content elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
stroke-width | shapes and text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
text-align | 'textArea' | 1.2 | ✘ | ✘ | ✘ | ✔ | Yes |
text-anchor | text content elements | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
text-decoration | text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
text-rendering | 'text' elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
unicode-bidi | text content elements | 1.1 | ✘ | ✔ | ✔ | ✔ | Yes |
vector-effect
|
graphics elements | 1.2 | ✘ | ✘ | ✘ | ✔ | Yes |
viewport-fill | Elements that establish viewports. | 1.2 | ✔ | ✔ | ✔ | ✔ | Yes |
viewport-fill-opacity | Elements that establish viewports. | 1.2 | ✔ | ✔ | ✔ | ✔ | Yes |
visibility | graphics elements (including the 'text' element) and text sub-elements (i.e., 'tspan', 'tref', 'altGlyph', 'textPath' and 'a') | 1.1 | ✔ | ✔ | ✔ | ✔ | Yes |
word-spacing | text content elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
writing-mode | 'text' elements | 1.1 | ✘ | ✔ | ✔ | ✘ | Yes |
Need help? Hit F1 anytime while using Opera to access our online help files, or go here.