| Month | HTML | XLS | Press Release | |
|---|---|---|---|---|
| Latin America (10/09) | HTML | XLS | Press release | |
| CIS (9/09) | HTML | XLS | Press release | |
| Europe (8/09) | HTML | XLS | Press release | |
| Middle East (7/09) | HTML | XLS | Press release | |
| North America, Caribbean (6/09) | HTML | XLS | Press release | |
| Southeast Asia (5/09) | HTML | XLS | Press release | |
| Africa (4/09) | HTML | XLS | Press release | |
| Latin America (3/09) | HTML | XLS | Press release | |
| CIS (2/09) | HTML | XLS | Press release | |
| Middle East (1/09) | HTML | XLS | Press release | |
| Top social networks (12/08) | HTML | XLS | Press release | |
| North America (11/08) | HTML | XLS | Press release | |
| Southeast Asia (10/08) | HTML | XLS | Press release | |
| Africa (9/08) | HTML | XLS | Press release | |
| The Long Tail (8/08) | HTML | XLS | Press release | |
| Latin America (7/08) | HTML | XLS | Press release | |
| June 2008 | HTML | XLS | Press release | |
| Sport sites (5/08) | HTML | Press release | ||
| April 2008 | HTML | Press release |
For more information about the State of the Mobile Web report, please contact toro[at]opera.com, +47 24164242.
Get updated each time we release a report.