In this installment of the State of the Mobile Webreport, we examine weekday versus weekend browsing trends in the top 50 countries where the Opera Mini browser is used. We used data from November 2011 instead of December 2011 in order to avoid the seasonal effect of people taking extended holidays in December.
We compared the weekday average versus the weekend average number of unique users, page views and amount of data transferred in each of the top 50 countries, and this is what we found:
| Country | Change over the weekend |
|---|---|
| Egypt | 7.6 % |
| Iran | 5.0 % |
| Ghana | 4.5 % |
| Ethiopia | 3.4 % |
| Tanzania | 2.6 % |
| Brunei Darussalam | 2.2 % |
| India | 2.0 % |
| Sri Lanka | 1.6 % |
| Turkey | 1.5 % |
| Thailand | 1.4 % |
| Indonesia | 1.4 % |
| Malaysia | 1.3 % |
| Nigeria | 1.2 % |
| Pakistan | 1.1 % |
| South Africa | 0.4 % |
| Kenya | 0.4 % |
| Zimbabwe | 0.2 % |
| Vietnam | -0.05 % |
| Nepal | -0.3 % |
| Georgia | -0.4 % |
| Uzbekistan | -0.5 % |
| Spain | -0.5 % |
| Serbia | -1.2 % |
| Italy | -1.5 % |
| Mexico | -1.5 % |
| Costa Rica | -1.5 % |
| United Kingdom | -1.6 % |
| Kazakhstan | -1.7 % |
| Philippines | -1.9 % |
| Armenia | -2.0 % |
| Bangladesh | -2.0 % |
| Kyrgyzstan | -2.0 % |
| Saudi Arabia | -2.1 % |
| China | -2.8 % |
| Sudan | -3.1 % |
| Germany | -3.7 % |
| Venezuela | -3.8 % |
| Czech Republic | -4.6 % |
| Hungary | -4.7 % |
| Russia | -5.8 % |
| Ukraine | -5.8 % |
| Brazil | -5.9 % |
| Argentina | -6.1 % |
| Sweden | -6.2 % |
| Poland | -6.3 % |
| United states | -6.8 % |
| Moldova | -6.9 % |
| Belarus | -7.1 % |
| Romania | -7.4 % |
| Country | Change over the weekend |
|---|---|
| Georgia | 10.7 % |
| Czech Republic | 8.5 % |
| Egypt | 7.5 % |
| Tanzania | 7.2 % |
| Turkey | 7.0 % |
| Thailand | 7.0 % |
| Armenia | 6.2 % |
| United Kingdom | 6.0 % |
| India | 5.6 % |
| Poland | 5.6 % |
| Ghana | 5.3 % |
| Azerbaijan | 5.0 % |
| Serbia | 4.9 % |
| Germany | 4.6 % |
| Pakistan | 4.3 % |
| Jordan | 3.9 % |
| Kazakhstan | 3.3 % |
| Sri Lanka | 3.0 % |
| Romania | 2.9 % |
| Uzbekistan | 2.9 % |
| Hungary | 2.8 % |
| Indonesia | 2.7 % |
| Australia | 2.0 % |
| Kyrgyzstan | 1.9 % |
| Malaysia | 1.8 % |
| Nepal | 1.5 % |
| Zimbabwe | 1.2 % |
| Vietnam | 1.2 % |
| Brunei Darussalam | 0.4 % |
| Bangladesh | 0.4 % |
| Mexico | -0.1 % |
| Iran | -0.1 % |
| Nigeria | -0.6 % |
| Kenya | -0.8 % |
| Sweden | -1.1 % |
| Moldova | -1.2 % |
| China | -1.2 % |
| Russia | -1.3 % |
| Costa Rica | -1.4 % |
| Saudi Arabia | -2.0 % |
| United states | -2.1 % |
| South Africa | -2.1 % |
| Italy | -2.6 % |
| Ukraine | -2.9 % |
| Sudan | -2.9 % |
| Philippines | -3.0 % |
| Brazil | -4.6 % |
| Belarus | -6.2 % |
| Argentina | -7.8 % |
| Hong Kong | -14.6 % |
| Country | Change over the weekend |
|---|---|
| Georgia | 12.7 % |
| Ghana | 9.0 % |
| Armenia | 7.0 % |
| Poland | 6.9 % |
| Thailand | 6.6 % |
| Egypt | 6.5 % |
| Turkey | 6.3 % |
| Spain | 6.1 % |
| Czech Republic | 6.1 % |
| United Kingdom | 6.0 % |
| India | 5.7 % |
| Serbia | 5.0 % |
| France | 4.7 % |
| Hungary | 4.2 % |
| Kazakhstan | 4.1 % |
| Romania | 4.0 % |
| Pakistan | 3.7 % |
| Indonesia | 3.7 % |
| Jordan | 3.3 % |
| Uzbekistan | 3.2 % |
| Sri Lanka | 3.0 % |
| Malaysia | 3.0 % |
| Kenya | 2.8 % |
| Japan | 2.6 % |
| Nigeria | 2.6 % |
| Germany | 2.1 % |
| Zimbabwe | 2.0 % |
| Kyrgyzstan | 1.7 % |
| Nepal | 1.6 % |
| Brunei Darussalam | 1.3 % |
| South Africa | 1.1 % |
| Vietnam | 0.9 % |
| Mexico | 0.8 % |
| China | 0.3 % |
| Bangladesh | 0.1 % |
| Iran | -0.04 % |
| Italy | -0.3 % |
| Moldova | -0.8 % |
| Sweden | -0.9 % |
| Costa Rica | -0.9 % |
| Philippines | -1.7 % |
| Russia | -2.1 % |
| Sudan | -2.8 % |
| Brazil | -3.6 % |
| Ukraine | -4.1 % |
| United states | -4.2 % |
| Saudi Arabia | -4.6 % |
| Belarus | -7.3 % |
| Argentina | -7.9 % |
It’s clear that even though the majority of countries have more unique users browsing during weekdays, it’s not uncommon for page views and data transferred to be up on weekends (as people have more time to browse then, most likely).
In January 2012, Opera Mini saw increases in unique users, page views and data consumed. In all, 159 million people used Opera Mini in January, 108.7 billion pages were served and 12.24 petabytes of operator data were compressed for Opera Mini users.
In January 2012, there were over 159 million Opera Mini users, a 4.18 % increase from December 2011. Since January 2011, the number of unique users has increased 75.98%.
Opera Mini users viewed over 108.7 billion pages in January 2012. Since December 2011, page views have gone up 5.43%. Since January 2011, page views have increased 107.56%.
| Month | Page views |
|---|---|
| January 2012 | 108,711,984,250 |
| December 2011 | 103,156,318,112 |
| November 2011 | 88,516,536,629 |
| October 2011 | 86,241,891,002 |
| September 2011 | 79,164,254,190 |
| August 2011 | 79,594,255,478 |
| July 2011 | 74,078,891,600 |
| June 2011 | 67,303,912,324 |
| May 2011 | 63,386,735,162 |
| April 2011 | 57,935,683,078 |
| March 2011 | 59,768,735,532 |
| February 2011 | 51,531,490,158 |
| January 2011 | 52,377,317,703 |
| December 2010 | 46,725,301,390 |
| November 2010 | 44,652,355,113 |
| October 2010 | 41,623,101,976 |
| September 2010 | 36,972,736,551 |
| August 2010 | 33,923,604,102 |
| July 2010 | 29,679,113,203 |
| June 2010 | 27,350,331,025 |
| May 2010 | 28,325,159,098 |
| April 2010 | 26,311,685,380 |
| March 2010 | 25,898,747,364 |
| February 2010 | 22,055,615,946 |
In January 2012, Opera Mini users generated over 1,832 million MB of data for operators worldwide. Since December 2011, the data consumed went up by 10.07%. Data in the Opera Mini browser is compressed by up to 90%. If this data were uncompressed, Opera Mini users would have viewed over 12.24 petabytes of data in January. Since January 2011, data traffic is up 124.46%.
| Month | Data transfer (MB) |
|---|---|
| January 2012 | 1,831,047,506 |
| December 2011 | 1,663,600,099 |
| November 2011 | 1,421,897,839 |
| October 2011 | 1,360,336,480 |
| September 2011 | 1,251,149,418 |
| August 2011 | 1,232,303,979 |
| July 2011 | 1,170,603,288 |
| June 2011 | 1,068,360,258 |
| May 2011 | 1,031,183,476 |
| April 2011 | 954,840,197 |
| March 2011 | 946,210,968 |
| February 2011 | 790,192,801 |
| January 2011 | 804,000,878 |
| December 2010 | 706,327,921 |
| November 2010 | 677,508,852 |
| October 2010 | 616,192,761 |
| September 2010 | 535,337,310 |
| August 2010 | 489,402,631 |
| July 2010 | 445,158,599 |
| June 2010 | 416,406,077 |
| May 2010 | 433,688,140 |
| April 2010 | 398,617,291 |
| March 2010 | 396,171,723 |
| February 2010 | 330,601,107 |
For more information about the State of the Mobile Web report, please contact Pål Unanue-Zahl palu[at]opera.com, +47 2369 2400.
Get updated each time we release a report.