In this month’s special focus, we review the top sites and handsets worldwide at the end of 2011 (through November) compared to the top handsets and sites observed at the end of 2010. We also compare Opera Mini growth rates (for the period between November 2010 and November 2011) in different regions around the world.
(based on number of unique users)
| November 2011 | November 2010 |
|---|---|
| google.com | google.com |
| facebook.com | facebook.com |
| youtube.com (1) | vkontakte.ru |
| vkontakte.ru (1) | youtube.com |
| odnoklassniki.ru | odnoklassniki.ru |
| yandex.ru | yandex.ru |
| wikipedia.org (4) | yahoo.com |
| my.opera.com | my.opera.com |
| yahoo.com (2) | mail.ru |
| twitter.com (2) | getjar.com |
| mail.ru (2) | wikipedia.org |
| blogspot.com (7) | twitter.com |
| getjar.com (3) | wapdam.com |
| spaces.ru (4) | orkut.com |
| bbc.co.uk | bbc.co.uk |
| waptrick.com (new) | zedge.net |
| dictionary.com (new) | detik.com |
| zedge.net (2) | spaces.ru |
| vuclip.com (new) | blogspot.com |
| mobile9.com (new) | live.com |
(based on number of unique users)
| November 2011 | November 2010 |
|---|---|
| Nokia 5130 XpressMusic | Nokia 5130 XpressMusic |
| Nokia 2700c | Nokia 2700c |
| Nokia C3 (6) | Nokia 6300 |
| Nokia X2 (new) | Nokia 2690 |
| Nokia 2690 (1) | Apple iPhone |
| Nokia 6300 (3) | Nokia 2330c |
| Nokia C1 (new) | Nokia 2730c |
| Nokia 2330c (2) | Nokia N70 |
| Nokia 2730c (2) | Nokia C3 |
| Nokia 6303i classic (new) | Nokia 5310 XpressMusic |
| Samsung GT-S5230 (new) | Nokia 3110c |
| Nokia C2 (new) | Sony Ericsson W800 |
| Nokia N73 | Nokia N73 |
| Sony Ericsson W800 (2) | Nokia E63 |
| Nokia N70 (7) | Nokia 6303c |
| Nokia E63 (2) | Nokia 5800d |
| Nokia 3110c (6) | Nokia 6120c |
| Nokia X3 (2) | Nokia 6233 |
| Nokia 5230 (new) | Nokia 3120c |
| Nokia 6303c (5) | Nokia X3 |
For this part of the report, we looked at the user statistics for each of the same countries we looked at last year in each of the listed regions, and calculated the growth between November 2010 and November 2011.
Here is a breakdown of the countries we looked at within each region:
In November 2011, the Opera Mini browser saw increases in unique users, page views and data consumed. In all, 144.6 million people used Opera Mini in November, 88.5 billion pages were served and 13.2 petabytes of operator data were compressed for Opera Mini users.
In November 2011, there were over 144.6 million Opera Mini users, a 3.3% increase from October 2011. Since November 2010, the number of unique users has increased 80.6%.
Opera Mini users viewed over 88.5 billion pages in November 2011. Since October, page views have gone up 2.6%. Since November 2010, page views have increased 98.2%.
| Month | Page views |
|---|---|
| November 2011 | 88,516,536,629 |
| October 2011 | 86,241,891,002 |
| September 2011 | 79,164,254,190 |
| August 2011 | 79,594,255,478 |
| July 2011 | 74,078,891,600 |
| June 2011 | 67,303,912,324 |
| May 2011 | 63,386,735,162 |
| April 2011 | 57,935,683,078 |
| March 2011 | 59,768,735,532 |
| February 2011 | 51,531,490,158 |
| January 2011 | 52,377,317,703 |
| December 2010 | 46,725,301,390 |
| November 2010 | 44,652,355,113 |
| October 2010 | 41,623,101,976 |
| September 2010 | 36,972,736,551 |
| August 2010 | 33,923,604,102 |
| July 2010 | 29,679,113,203 |
| June 2010 | 27,350,331,025 |
| May 2010 | 28,325,159,098 |
| April 2010 | 26,311,685,380 |
| March 2010 | 25,898,747,364 |
| February 2010 | 22,055,615,946 |
| January 2010 | 23,356,863,511 |
| December 2009 | 20,719,112,062 |
In November 2011, Opera Mini users generated over 1,421 million MB of data for operators worldwide. Since October, the data consumed went up by 4.5%. Data in the Opera Mini browser is compressed by up to 90%. If this data were uncompressed, Opera Mini users would have viewed over 13.2 petabytes of data in November. Since November 2010, data traffic is up 109.9%.
| Month | Data transfer (MB) |
|---|---|
| November 2011 | 1,421,897,839 |
| October 2011 | 1,360,336,480 |
| September 2011 | 1,251,149,418 |
| August 2011 | 1,232,303,979 |
| July 2011 | 1,170,603,288 |
| June 2011 | 1,068,360,258 |
| May 2011 | 1,031,183,476 |
| April 2011 | 954,840,197 |
| March 2011 | 946,210,968 |
| February 2011 | 790,192,801 |
| January 2011 | 804,000,878 |
| December 2010 | 706,327,921 |
| November 2010 | 677,508,852 |
| October 2010 | 616,192,761 |
| September 2010 | 535,337,310 |
| August 2010 | 489,402,631 |
| July 2010 | 445,158,599 |
| June 2010 | 416,406,077 |
| May 2010 | 433,688,140 |
| April 2010 | 398,617,291 |
| March 2010 | 396,171,723 |
| February 2010 | 330,601,107 |
| January 2010 | 337,088,690 |
| December 2009 | 315,150,762 |
For more information about the State of the Mobile Web report, please contact Pål Unanue-Zahl palu[at]opera.com, +47 2369 2400.
Get updated each time we release a report.