Using anonymous and aggregate data, we were able to learn about the types of sites most frequented by people who browse using Opera Mini, based on the type of device they have (Android, Windows Phone, iPhone, feature phone or RIM).
The table below shows the percentage of users exceeding the average use in each category. In other words, handsets were placed in a category if they were used to browse sites at a level exceeding the average usage for that category.
| Interest | Android | Windows | iOS | Feature phone | RIM |
|---|---|---|---|---|---|
| Arts & entertainment | 3.2% | 2.7% | 2.7% | 2.9% | 3.2% |
| Business & finance | 3.8% | 3.8% | 3.3% | 3.5% | 4.0% |
| Computers & technology | 3.4% | 3.8% | 2.4% | 5.1% | 5.5% |
| Education | 5.3% | 4.3% | 4.3% | 3.9% | 4.2% |
| Email & communications | 3.0% | 4.8% | 2.5% | 3.5% | 4.5% |
| Family & lifestyle | 2.9% | 2.8% | 2.6% | 3.0% | 3.2% |
| Gambling | 0.9% | 0.9% | 1.0% | 0.9% | 1.1% |
| Government | 2.2% | 2.1% | 1.7% | 1.4% | 1.7% |
| Health & fitness | 2.9% | 2.5% | 2.7% | 2.0% | 2.0% |
| Home & gardern | 0.9% | 0.9% | 0.7% | 0.6% | 0.5% |
| Music, video & media | 4.8% | 3.7% | 2.9% | 4.0% | 4.6% |
| News & information | 8.3% | 9.7% | 9.4% | 6.1% | 8.0% |
| Politics | 1.0% | 1.2% | 0.9% | 0.7% | 0.7% |
| Real estate | 0.9% | 0.8% | 0.6% | 0.4% | 0.4% |
| Search | 5.9% | 5.4% | 5.7% | 5.3% | 4.7% |
| Shopping & classifieds | 4.2% | 4.1% | 3.5% | 2.4% | 2.9% |
| Social networks & community | 8.9% | 11.9% | 12.8% | 20.5% | 11.0% |
| Sports | 4.8% | 3.6% | 4.1% | 3.2% | 5.7% |
| Travel & tourism | 4.6% | 4.1% | 4.6% | 2.6% | 3.1% |
| Unclassified | 28.0% | 27.0% | 31.5% | 28.0% | 29.1% |
In September 2011, the Opera Mini browser saw increases in unique users and data consumed. In all, 131.3 million people used the Opera Mini browser in September, 79.1 billion pages were served, and 11.6 petabytes of operator data were compressed for Opera Mini users.
In September 2011, there were over 131.1 million Opera Mini users, a 2.6% increase from August 2011. Since September 2010, the number of unique users has increased 84.2%.
Opera Mini users viewed over 79.1 billion pages in September 2011. Since August, page views have gone down 0.5%. Since September 2010, page views have increased 114.1%.
| Month | Page views |
|---|---|
| September 2011 | 79,164,254,190 |
| August 2011 | 79,594,255,478 |
| July 2011 | 74,078,891,600 |
| June 2011 | 67,303,912,324 |
| May 2011 | 63,386,735,162 |
| April 2011 | 57,935,683,078 |
| March 2011 | 59,768,735,532 |
| February 2011 | 51,531,490,158 |
| January 2011 | 52,377,317,703 |
| December 2010 | 46,725,301,390 |
| November 2010 | 44,652,355,113 |
| October 2010 | 41,623,101,976 |
| September 2010 | 36,972,736,551 |
| August 2010 | 33,923,604,102 |
| July 2010 | 29,679,113,203 |
| June 2010 | 27,350,331,025 |
| May 2010 | 28,325,159,098 |
| April 2010 | 26,311,685,380 |
| March 2010 | 25,898,747,364 |
| February 2010 | 22,055,615,946 |
| January 2010 | 23,356,863,511 |
| December 2009 | 20,719,112,062 |
| November 2009 | 18,814,158,683 |
| October 2009 | 17,179,459,019 |
In September 2011, Opera Mini users generated over 1,251 million MB of data for operators worldwide. Since August, the data consumed went up by 1.5%. Data in the Opera Mini browser is compressed up to 90%. If this data were uncompressed, Opera Mini users would have viewed over 11.6 petabytes of data in September. Since September 2010, data traffic is up 133.7%.
| Month | Data transfer (MB) |
|---|---|
| September 2011 | 1,251,149,418 |
| August 2011 | 1,232,303,979 |
| July 2011 | 1,170,603,288 |
| June 2011 | 1,068,360,258 |
| May 2011 | 1,031,183,476 |
| April 2011 | 954,840,197 |
| March 2011 | 946,210,968 |
| February 2011 | 790,192,801 |
| January 2011 | 804,000,878 |
| December 2010 | 706,327,921 |
| November 2010 | 677,508,852 |
| October 2010 | 616,192,761 |
| September 2010 | 535,337,310 |
| August 2010 | 489,402,631 |
| July 2010 | 445,158,599 |
| June 2010 | 416,406,077 |
| May 2010 | 433,688,140 |
| April 2010 | 398,617,291 |
| March 2010 | 396,171,723 |
| February 2010 | 330,601,107 |
| January 2010 | 337,088,690 |
| December 2009 | 315,150,762 |
| November 2009 | 285,126,819 |
| October 2009 | 263,245,795 |
China and Brazil passed Mexico in terms of total Opera Mini users in the month of September. Belarus, Pakistan, Uzbekistan and the Philippines all went up in the ranking of top 20 countries.
For more information about the State of the Mobile Web report, please contact Pål Unanue-Zahl palu[at]opera.com, +47 2369 2400.
Get updated each time we release a report.