Because we are in the business of making browsers, we often describe the virtues of software as part of the mobile browsing experience. There's no doubt that the capability of the browser goes a long way to determine the quality of the experience. We are able to track the results of this each month by examining how page views, usage and data transfers have grown.
But no less important is the device on which the browser runs. The quality of the screen, the form factor, the usability of the device all factor in to making a great Internet experience. So this month we decided to look at the most popular handsets around the world. Some discoveries really surprised us.
Opera Mini is popular on older models in some countries. This is a great showcase of Opera Mini's versatility, but I'm more interested in what it means on a social level. We see that accessing the Web on mobile phones is a way for people who have never been able to access the Web, or have a difficult time finding convenient or affordable access, to get the Web on their terms. Mobile Web access allows many people to explore beyond the boundaries of their world, uncover new cultures and ideas, and let them add their voices to the conversation. I think this is greatly aligned with our mission and with the founding spirit of the Web.
We also find Opera Mini has strong uptake on advanced handsets in some countries. This is also a good sign of savvier consumers and their desire for a better Web experience. I think it's also a testament to our community for their support in helping to spread the word. Thank you!
As always, please enjoy this State of the Mobile Web report. We've made some changes and continue trying to include more useful and actionable information. Please let us know how we can continue to improve this report.
Kind Regards,
Jon S. von Tetzchner
CEO, Opera Software
Within the top 10 countries using Opera Mini, Nokia phones are used the most to download Opera Mini. Six out of the top 10 phones are from Nokia, two are from Sony Ericsson, one is from BlackBerry, and one is from Samsung.
In the month of June, Opera Mini was used by approximately 14.5 million users, a slight (1.5%) decrease from May. However as noted above, when taking the extra day in May into account, usage actually rose 1.8%.
Opera Mini users viewed more than 3.2 billion pages in June. In June, each person using Opera Mini viewed 223 pages on average. Since May, page views have gone up 9.4%.
| Month | Page views |
|---|---|
| January 2006 | 39,969,125 |
| February 2006 | 70,119,707 |
| March 2006 | 102,386,928 |
| April 2006 | 123,915,618 |
| May 2006 | 155,660,949 |
| June 2006 | 183,518,205 |
| July 2006 | 231,325,050 |
| August 2006 | 268,738,912 |
| September 2006 | 274,840,901 |
| October 2006 | 336,044,711 |
| November 2006 | 378,938,100 |
| December 2006 | 423,503,600 |
| January 2007 | 507,622,606 |
| February 2007 | 540,701,179 |
| March 2007 | 632,313,886 |
| April 2007 | 705,063,025 |
| May 2007 | 767,107,863 |
| June 2007 | 788,283,659 |
| July 2007 | 867,208,160 |
| August 2007 | 907,690,600 |
| September 2007 | 872,028,768 |
| October 2007 | 1,192,916,658 |
| November 2007 | 1,414,205,703 |
| December 2007 | 1,558,566,188 |
| January 2008 | 1,787,235,674 |
| February 2008 | 1,883,751,325 |
| March 2008 | 2,429,200,080 |
| April 2008 | 2,491,451,387 |
| May 2008 | 2,947,979,866 |
| June 2008 | 3,224,286,622 |
In June, 14.5 million Opera Mini users generated more than 46.7 million MB of data for operators worldwide. Since May, the data consumed went up by 8.4%. Data in Opera Mini is compressed up to 90%. If this data were uncompressed, Opera Mini users would have viewed over 311 million MB of data in the month of June.
| Month | Data transfer (MB) |
|---|---|
| January 2006 | 587,826 |
| February 2006 | 759,338 |
| March 2006 | 1,072,662 |
| April 2006 | 1,334,715 |
| May 2006 | 1,831,441 |
| June 2006 | 2,127,142 |
| July 2006 | 2,614,633 |
| August 2006 | 2,979,209 |
| September 2006 | 2,976,858 |
| October 2006 | 3,692,282 |
| November 2006 | 4,124,607 |
| December 2006 | 4,652,547 |
| January 2007 | 5,322,457 |
| February 2007 | 5,573,556 |
| March 2007 | 6,529,736 |
| April 2007 | 7,264,413 |
| May 2007 | 8,093,274 |
| June 2007 | 7,984,642 |
| July 2007 | 9,729,792 |
| August 2007 | 10,379,959 |
| September 2007 | 9,922,367 |
| October 2007 | 12,491,633 |
| November 2007 | 14,732,591 |
| December 2007 | 20,129,575 |
| January 2008 | 23,690,372 |
| February 2008 | 26,521,524 |
| March 2008 | 33,096,381 |
| April 2008 | 35,636,188 |
| May 2008 | 43,095,243 |
| June 2008 | 46,735,465 |
For more information about the State of the Mobile Web report, please contact toro[at]opera.com, +47 24164242.
Get updated each time we release a report.