Language Version
Afrikaans 11.1 11.5 11.6 11.61
Azerbaijani 11.1 11.5 11.6 11.61
Belarusian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Bengali 11.5 11.6 11.61
Bulgarian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Czech 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Chinese Simplified 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Chinese Traditional 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Croatian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Danish 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Dutch 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
English (UK) 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
English (US) 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Estonian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Finnish 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
French 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
French (Canadian) 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Frisian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Georgian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
German 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Greek 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Hindi 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Hungarian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Indonesian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Italian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Japanese 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Korean 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Lithuanian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Macedonian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Malay 11.1 11.5 11.6 11.61
Montenegrin 11.1 11.5 11.6 11.61
Norwegian (nynorsk) 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Norwegian (bokmål) 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Polish 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Portuguese 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Portuguese (Brazilian) 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Punjabi 11.5 11.6 11.61
Romanian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Russian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Scottish Gaelic 11.0 11.1 11.5 11.6 11.61
Serbian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Slovak 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Spanish (Latin America) 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Spanish (Spain) 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Swahili 11.5 11.6 11.61
Swedish 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Tagalog 11.1 11.5 11.6 11.61
Tamil 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Thai 11.1 11.5 11.6 11.61
Telugu 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Turkish 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Ukrainian 10.0 10.1 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Uzbek 11.1 11.5 11.6 11.61
Vietnamese 10.5 10.6 11.0 11.1 11.5 11.6 11.61
Zulu 11.5 11.6 11.61

Download resources

Opera browser language files

Opera is available as an international build, or as a smaller, localized version. You can also download and install additional languages from this page. For instructions, see Change the language.

Language files are compatible with Windows and Linux versions of Opera. The Mac version is available as a single, international build with all languages pre-installed by default.