Opera Presto includes support for Unicode 5.2 character properties (class, casing, bidirectionality, mirroring, normalization)
from 5.0.
Big5-HKSCS support for the HKSCS-2008 encoding standard has been updated with the release of Opera Presto 2.6, Core Milestone 35.
| Encoding | Category | Comments | Support |
|---|---|---|---|
| ISO 8859-1 | Latin | Yes | |
| ISO 8859-2 | Latin | Used in Eastern Europe | Yes |
| ISO 8859-3 | Latin | Rare | Yes |
| ISO 8859-4 | Latin | Sami and Baltic country | Yes |
| ISO 8859-9 | Latin | Turkish | Yes |
| ISO 8859-10 | Latin | Inuit, Sami, and Icelandic | Yes |
| ISO 8859-13 | Latin | Rare | Yes |
| ISO 8859-14 | Latin | Celtic | Yes |
| ISO 8859-15 | Latin | Intended to supersede 8859-1 | Yes |
| Windows-1250 | Latin | Used in Eastern Europe | Yes |
| Windows-1252 | Latin | Yes | |
| Windows-1254 | Latin | Turkish | Yes |
| Windows-1257 | Latin | Baltic | Yes |
| Windows-1258 | Latin | Vietnamese | Yes |
| VISCII | Latin | Vietnamese | Yes |
| IBM 866 | Cyrillic | Yes | |
| ISO 8859-5 | Cyrillic | Yes | |
| koi8-r | Cyrillic | Yes | |
| koi8-u | Cyrillic | Ukrainian version of koi8-r | Yes |
| Windows-1251 | Cyrillic | Yes | |
| ISO 8859-6 | Arabic | Yes | |
| Windows-1256 | Arabic | Yes | |
| ISO 8859-7 | Greek | Yes | |
| Windows-1253 | Greek | Yes | |
| ISO 8859-8 | Hebrew | Yes | |
| Windows-1255 | Hebrew | Yes | |
| ISO 8859-11 | Thai | Also known as TIS-620 | Yes |
| Windows-874 | Thai | Extension of ISO 8859-11 | Yes |
| utf-8 | Unicode | Yes | |
| utf-16 | Unicode | Yes | |
| Shift-JIS | Japanese | Yes | |
| ISO-2022-JP | Japanese | Yes | |
| EUC-JP | Japanese | Yes | |
| Big 5 | Chinese | Yes | |
| EUC-CN | Chinese | Also erroneously known as GB 2312 | Yes |
| HZ-GB-2312 | Chinese | Primarily used in e-mail | Yes |
| EUC-TW | Chinese | Yes | |
| GBK | Chinese | EUC-CN extension | Yes |
| EUC-KR | Korean | Yes |
Need help? Hit F1 anytime while using Opera to access our online help files, or go here.