| Interface name | Comments | Version | Support |
|---|---|---|---|
| a | Also see xlink attribute handling | 1.1 | Yes |
| altGlyph | 1.1 | No | |
| altGlyphDef | 1.1 | No | |
| altGlyphItem | 1.1 | No | |
| animate | 1.1 | Yes | |
| animateColor | 1.1 | Yes | |
| animateMotion | 1.1 | Yes | |
| animateTransform | 1.1 | Yes | |
| animation | 1.2 | Yes | |
| audio | 1.2 | No | |
| circle | 1.1 | Yes | |
| clipPath | 1.1 | Yes | |
| color-profile | 1.1 | No | |
| cursor | 1.1 | No | |
| definition-src | 1.1 | No | |
| defs | 1.1 | Yes | |
| desc | 1.1 | Yes | |
| discard | 1.1 | Yes | |
| ellipse | 1.1 | Yes | |
| feBlend | 1.1 | Yes | |
| feColorMatrix | 1.1 | Yes | |
| feComponentTransfer | 1.1 | Yes | |
| feComposite | 1.1 | Yes | |
| feConvolveMatrix | 1.1 | Yes | |
| feDiffuseLightning | 1.1 | Yes | |
| feDisplacementMap | 1.1 | Yes | |
| feDistantLight | 1.1 | Yes | |
| feFlood | 1.1 | Yes | |
| feFuncA | 1.1 | Yes | |
| feFuncB | 1.1 | Yes | |
| feFuncG | 1.1 | Yes | |
| feFuncR | 1.1 | Yes | |
| feGaussianBlur | 1.1 | Yes | |
| feImage | 1.1 | Yes | |
| feMerge | 1.1 | Yes | |
| feMergeNode | 1.1 | Yes | |
| feMorphology | 1.1 | Yes | |
| feOffset | 1.1 | Yes | |
| fePointLight | 1.1 | Yes | |
| feSpecularLight | 1.1 | Yes | |
| feSpotLight | 1.1 | Yes | |
| feTile | 1.1 | Yes | |
| feTurbulence | 1.1 | Yes | |
| filter | 1.1 | Yes | |
| font | 1.1 | Yes | |
| font-face | 1.1 | Yes | |
| font-face-format | 1.1 | No | |
| font-face-name | 1.1 | No | |
| font-face-src | 1.1 | No | |
| font-face-uri | 1.1 | Yes | |
| foreignObject | 1.1 | Yes | |
| g | 1.1 | Yes | |
| glyph |
- Currently the only way to define the glyph is to use the 'd' attribute - Using arbitrary child elements to define the glyph is unsupported |
1.1 | Yes |
| glyphRef | 1.1 | No | |
| handler | Also see documentation for XML Events | 1.2 | Yes |
| hkern | 1.1 | Yes | |
| image | Supported image types: all those supported in Opera including svg | 1.1 | Yes |
| line | 1.1 | Yes | |
| linearGradient | 1.1 | Yes | |
| marker | 1.1 | Yes | |
| mask | 1.1 | Yes | |
| metadata | 1.1 | Yes | |
| missing-glyph |
- Currently the only way to define the glyph is to use the 'd' attribute - Using arbitrary child elements to define the glyph is unsupported |
1.1 | Yes |
| mpath | 1.1 | Yes | |
| path | 1.1 | Yes | |
| pattern | 1.1 | Yes | |
| polygon | 1.1 | Yes | |
| polyline | 1.1 | Yes | |
| radialGradient | 1.1 | Yes | |
| rect | 1.1 | Yes | |
| script | 1.1 | Yes | |
| set | 1.1 | Yes | |
| solidColor | 1.2 | Yes | |
| stop | 1.1 | Yes | |
| style | 1.1 | Yes | |
| svg | 1.1 | Yes | |
| switch | 1.1 | Yes | |
| symbol | 1.1 | Yes | |
| tbreak | 1.1 | Yes | |
| text | 1.1 | Yes | |
| textArea | 1.2 | Yes | |
| textPath | 1.1 | Yes | |
| title | 1.1 | Yes | |
| tref | 1.1 | Yes | |
| tspan | 1.1 | Yes | |
| use | 1.1 | Yes | |
| video | 1.2 | No | |
| view | 1.1 | Yes | |
| vkern | 1.1 | Yes |
Need help? Hit F1 anytime while using Opera to access our online help files, or go here.