Updated weekly.
| Investor | Number of shares | % of top 20 |
|---|---|---|
| DVORZAK INVEST AS | 12 080 760 | 10,10 |
| AREPO AS | 11 012 120 | 9,21 |
| LUDVIG LORENTZEN AS | 10 615 000 | 8,88 |
| FERD AS INVEST | 6 657 348 | 5,57 |
| SUNDT AS | 5 853 464 | 4,90 |
| STATE STREET BANK AND TRUST CO. | 4 308 250 | 3,60 |
| SKANDINAVISKA ENSKILDA BANKEN | 3 229 298 | 2,70 |
| JPMORGAN CHASE BANK NA | 2 648 330 | 2,21 |
| VERDIPAPIRFONDET DNB NORDIC TECHNO | 2 477 516 | 2,07 |
| JPMORGAN CHASE BANK | 2 213 446 | 1,85 |
| VERDIPAPIRFONDET DNB GLOBAL SELEKT | 2 212 549 | 1,85 |
| LAZARD FRERES BANQUE | 1 946 000 | 1,63 |
| STATOIL PENSJON | 1 943 917 | 1,63 |
| DNB NOR SMB VPF | 1 547 500 | 1,29 |
| PACTUM AS | 1 111 111 | 0,93 |
| SKANDINAVISKE ENSKILDA BANKEN | 1 015 213 | 0,85 |
| KLP AKSJE NORGE VPF | 978 926 | 0,82 |
| STATE STREET BANK AND TRUST CO. | 975 536 | 0,82 |
| BANK OF NEW YORK MELLON | 969 149 | 0,81 |
| STATE STREET BANK AND TRUST CO. | 963 202 | 0,81 |
| Total 20 largers shareholders | 74 758 635 | 62,52 |
| Total number of shares issued | 119 574 782 | 100,00 |
| Country | Number of shares |
|---|---|
| FRA | 1 946 000 |
| GBR | 2 213 446 |
| NOR | 56 490 211 |
| SWE | 4 244 511 |
| USA | 9 864 467 |
Erik Carson Harrell
CFO/CSO
Tel: +47 24 16 40 53
Petter Lade
Director, IR & Corporate Development
Tel: +47 23 69 34 44
D&B Business Report Rating: AA