Top 20 largest shareholders as of May 13, 2008
Updated weekly.
| Investor | Number of shares | % of top 20 |
|---|---|---|
| JPMORGAN CHASE BANK | 18 000 000 | 15,06 |
| LITEM AS | 17 766 755 | 14,86 |
| AREPO AS | 15 512 120 | 12,98 |
| CAPRICE AS | 10 189 605 | 8,52 |
| SKANDINAVISKA ENSKILDA BANKEN | 2 937 511 | 2,46 |
| SUNDT AS | 2 925 933 | 2,45 |
| VITAL FORSIKRING ASA | 2 683 805 | 2,25 |
| ARION CUSTODY | 1 972 100 | 1,65 |
| COMMERZBANK AG | 1 933 140 | 1,62 |
| VERDIPAPIRFONDET KLP AKSJENORGE | 1 704 500 | 1,43 |
| DNB NOR NORDIC TECHNOLOGY VPF | 1 698 013 | 1,42 |
| DNB NOR NORGE (IV) VPF | 1 371 427 | 1,15 |
| JP MORGAN CHASE BANK | 1 320 000 | 1,10 |
| NORDNET SECURITIES BANK AB | 1 318 249 | 1,10 |
| DIGITAL VENTURE AS | 1 260 000 | 1,05 |
| RO INVEST AS | 1 249 000 | 1,04 |
| PACTUM AS | 1 000 000 | 0,84 |
| MORGAN STANLEY & CO INTL PLC | 916 498 | 0,77 |
| VRANGEN AS | 900 000 | 0,75 |
| DNB NOR SMB VPF | 879 601 | 0,74 |
| Total 20 largers shareholders | 87 538 257 | 73,23 |
| Total number of shares issued | 119 542 246 | 100,00 |
Top shareholder countries
| Country | Number of shares |
|---|---|
| DEU | 1 933 140 |
| GBR | 2 236 498 |
| ISL | 1 972 100 |
| NOR | 59 140 759 |
| SWE | 4 255 760 |
| USA | 18 000 000 |
Mailing list
Sign up to the Investor Relations mailing list.
IR Contacts
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Investor Relations Manager
Tel: +47 24 16 44 44


