Updated weekly.
| Investor | Number of shares | % of top 20 |
|---|---|---|
| DVORZAK INVEST AS | 12 928 870 | 10,81 |
| AREPO AS | 12 012 120 | 10,05 |
| LUDVIG LORENTZEN AS | 6 375 000 | 5,33 |
| FERD AS INVEST | 6 307 348 | 5,27 |
| SUNDT AS | 5 953 464 | 4,98 |
| JPMORGAN CHASE BANK NA | 5 000 000 | 4,18 |
| LUDVIG LORENTZEN AS | 4 332 545 | 3,62 |
| SKANDINAVISKA ENSKILDA BANKEN | 3 185 454 | 2,66 |
| STATE STREET BANK AND TRUST CO. | 3 010 703 | 2,52 |
| VERDIPAPIRFONDET DNB NORDIC TECHNO | 2 942 199 | 2,46 |
| VERDIPAPIRFONDET DNB GLOBAL SELEKT | 2 212 549 | 1,85 |
| LAZARD FRERES BANQUE | 1 851 000 | 1,55 |
| JPMORGAN CHASE BANK | 1 704 649 | 1,43 |
| OPERA SOFTWARE ASA | 1 642 923 | 1,37 |
| STATOIL PENSJON | 1 447 280 | 1,21 |
| DNB NOR SMB VPF | 1 445 000 | 1,21 |
| PACTUM AS | 1 111 111 | 0,93 |
| KLP AKSJE NORGE VPF | 1 012 250 | 0,85 |
| SKANDINAVISKE ENSKILDA BANKEN | 968 551 | 0,81 |
| HOLBERG NORGE VERDIPAPIRFONDET | 939 200 | 0,79 |
| Total 20 largers shareholders | 76 382 216 | 63,88 |
| Total number of shares issued | 119 574 782 | 100,00 |
| Country | Number of shares |
|---|---|
| FRA | 1 851 000 |
| GBR | 1 704 649 |
| NOR | 60 661 859 |
| SWE | 4 154 005 |
| USA | 8 010 703 |
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Director, IR & Corporate Development
Tel: +47 23 69 34 44
D&B Business Report Rating: AA