Updated weekly.
| Investor | Number of shares | % of top 20 |
|---|---|---|
| JPMORGAN CHASE BANK | 18 000 000 | 15,05 |
| DALAND AS | 17 012 824 | 14,23 |
| AREPO AS | 14 012 120 | 11,72 |
| CAPRICE AS | 8 055 205 | 6,74 |
| STATE STREET BANK AND TRUST CO. | 4 929 246 | 4,12 |
| SUNDT AS | 3 300 433 | 2,76 |
| SKANDINAVISKA ENSKILDA BANKEN | 2 724 398 | 2,28 |
| HOLBERG NORGE | 1 597 200 | 1,34 |
| SOCIETE GENERALE GLOBAL SEC. SERV | 1 509 896 | 1,26 |
| EUROCLEAR BANK S.A./N.V. ('BA') | 1 432 730 | 1,20 |
| GOLDMAN SACHS INT. - EQUITY - | 1 233 970 | 1,03 |
| PACTUM AS | 1 111 111 | 0,93 |
| DNB NOR NORGE (IV) VPF | 1 041 818 | 0,87 |
| NORDNET BANK AB | 979 256 | 0,82 |
| VITAL FORSIKRING ASA | 972 203 | 0,81 |
| THOMMESSEN CHRISTIAN HENRIK | 845 000 | 0,71 |
| DNB NOR NORDIC TECHNOLOGY VPF | 836 320 | 0,70 |
| KLP LK AKSJER | 817 500 | 0,68 |
| ARCTIC SECURITIES ASA MEGLERKONTO | 800 000 | 0,67 |
| CLEARSTREAM BANKING S.A. | 757 519 | 0,63 |
| Total 20 largers shareholders | 81 968 749 | 68,55 |
| Total number of shares issued | 119 574 782 | 100,00 |
| Country | Number of shares |
|---|---|
| BEL | 1 432 730 |
| FRA | 1 509 896 |
| GBR | 1 233 970 |
| LUX | 757 519 |
| NOR | 50 401 734 |
| SWE | 3 703 654 |
| USA | 22 929 246 |
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Director, IR & Corporate Development
Tel: +47 24 16 44 44
D&B Business Report Rating - AAA