Updated weekly.
| Investor | Number of shares | % of top 20 |
|---|---|---|
| JPMORGAN CHASE BANK | 18 000 000 | 15,05 |
| DALAND AS | 17 012 824 | 14,23 |
| AREPO AS | 14 012 120 | 11,72 |
| CAPRICE AS | 9 443 605 | 7,90 |
| STATE STREET BANK AND TRUST CO. | 3 800 606 | 3,18 |
| SUNDT AS | 3 098 433 | 2,59 |
| JPMORGAN CHASE BANK | 2 353 845 | 1,97 |
| SKANDINAVISKA ENSKILDA BANKEN | 1 966 742 | 1,64 |
| COMMERZBANK AG | 1 602 500 | 1,34 |
| DNB NOR NORGE (IV) VPF | 1 114 801 | 0,93 |
| PACTUM AS | 1 111 111 | 0,93 |
| EUROCLEAR BANK S.A./N.V. ('BA') | 1 049 168 | 0,88 |
| PENSJONSKASSEN STATOILHYDRO | 1 026 120 | 0,86 |
| NORDNET SECURITIES BANK AB | 1 016 751 | 0,85 |
| KLP LK AKSJER | 980 000 | 0,82 |
| RO INVEST AS | 966 000 | 0,81 |
| HSBC BANK PLC. | 911 500 | 0,76 |
| CITIBANK N.A. (LONDON BRANCH) | 903 413 | 0,76 |
| JPMORGAN CHASE BANK | 897 206 | 0,75 |
| VITAL FORSIKRING ASA | 879 703 | 0,74 |
| Total 20 largers shareholders | 82 146 448 | 68,70 |
| Total number of shares issued | 119 574 782 | 100,00 |
| Country | Number of shares |
|---|---|
| BEL | 1 049 168 |
| DEU | 1 602 500 |
| GBR | 5 065 964 |
| NOR | 49 644 717 |
| SWE | 2 983 493 |
| USA | 21 800 606 |
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Director, IR & Corporate Development
Tel: +47 24 16 44 44
D&B Business Report Rating - AAA