This is what Opera.com looks like when you surf with your mobile! ![]()
You can surf on Opera.com with your mobile today. All you need to do is to download and install Opera Mini.
Opera Mini works on almost every phone, and it’s free!
| Year | Type of Change | Change in share capital | Par value per share | Total share capital | Number of shares issued | Total number of shares issued |
|---|---|---|---|---|---|---|
| 1995 | Incorporation | 50,000.0 | 500.0 | 50,000.0 | 100 | 100 |
| 1998 | Split 1:50 | 0.0 | 10.0 | 50,000.0 | 0 | 5,000 |
| 1999 | Employee issue and split 1:100 | 2,965.0 | 0.1 | 52,965.0 | 29,650 | 529,650 |
| 1999 | Employee issue | 100.0 | 0.1 | 53,065.0 | 1,000 | 530,650 |
| 2000 | Split 1:10 | 0.0 | 0.0 | 53,065.0 | 0 | 5,306,500 |
| 2000 | Private placement of new shares | 4,028.1 | 0.0 | 57,093.0 | 402,814 | 5,709,300 |
| 2000 | Bond conversion | 1,271.9 | 0.0 | 58,365.0 | 127,186 | 5,836,500 |
| 2000 | Increase in share cap. Transfer from co. funds | 1,108,935.0 | 0.2 | 1,167,300.0 | 0 | 5,836,500 |
| 2000 | Employee issue | 4,068.0 | 0.2 | 1,171,368.0 | 20,340 | 5,856,840 |
| 2000 | New issue related to acquisition of Hern Labs | 18,741.8 | 0.2 | 1,190,109.8 | 93,709 | 5,950,549 |
| 2001 | Private placement of new shares | 30,000.0 | 0.2 | 1,220,109.8 | 150,000 | 6,100,549 |
| 2001 | Split 1:10 | 0.0 | 0.02 | 1,220,109.8 | 0 | 61,005,490 |
| 2002 | Warrents | 12,718.6 | 0.02 | 1,232,828.4 | 635,930 | 61,641,420 |
| 2003 | Private placement of new shares | 305,000.0 | 0.02 | 1,537,828.4 | 15,250,000 | 76,891,420 |
| 2003 | Private placement of new shares | 28,826.6 | 0.02 | 1,566,655.0 | 1,441,330 | 78,332,750 |
| 2003 | Conversion of loan | 126,399.9 | 0.02 | 1,693,054.9 | 6,319,997 | 84,652,747 |
| 2004 | Initial Public Offering | 250,000.0 | 0.02 | 1,943,054.9 | 12,500,000 | 97,152,747 |
| 2004 | Employee options | 7,150.0 | 0.02 | 1,950,204.94 | 357,500 | 97,510,247 |
| 2004 | Employee options | 29,855.0 | 0.02 | 1,980,059.94 | 1,492,750 | 99,002,997 |
| 2004 | Employee options | 5,250.0 | 0.02 | 1,985,309.94 | 262,500 | 99,265,497 |
| 2005 | Employee options | 30,165.0 | 0.02 | 2,015,474.94 | 1,508,250 | 100,773,747 |
| 2005 | Warrents | 41,066.66 | 0.02 | 2,056,541.60 | 2,053,333 | 102,827,080 |
| 2005 | Employee options | 5,750.0 | 0.02 | 2,062,291.60 | 287,500 | 103,114,580 |
| 2005 | Employee options | 10,500.0 | 0.02 | 2,072,791.60 | 525,000 | 103,649,500 |
| 2005 | Warrents | 85,333.32 | 0.02 | 2,158,124.92 | 4,266,666 | 107,906,246 |
| 2006 | Increase in capital | 130,000 | 0.02 | 2,288,124.92 | 6,500,000 | 114,406,246 |
| 2006 | Employee options | 43,440 | 0.02 | 2,331,564.92 | 2,172,000 | 116,578,246 |
| 2006 | Increase in capital | 7,000 | 0.02 | 2,338,564.92 | 350,000 | 116,928,246 |
| 2007 | Increase in capital | 10,000 | 0.02 | 2,348,564.92 | 500,000 | 117,428,246 |
| 2007 | Increase in capital | 34,530 | 0.02 | 2,383,084.92 | 1,726,500 | 119,189,276 |
| 2007 | Increase in capital | 7,750 | 0.02 | 2,390,844.92 | 387,500 | 119,543,246 |
| 2008 | Increase in capital | 650.72 | 0.02 | 2,391,495.64 | 32,536 | 119,574,782 |
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Director, IR & Corporate Development
Tel: +47 24 16 44 44
D&B Business Report Rating - AAA