Insider Trading
One of the benefits of a listing on the Oslo Stock Exchange is that the provisions of the Securities Trading Act relating to insider trading apply to trading in the Company's shares.
Violations of the rules may lead to criminal liability. Any violation, or contribution to violation, of the general prohibition against insider trading may lead to a prison sentence up to six years. Violations of the other rules may lead to prison sentences of up to one year. Violations of these rules by employees of the Company will also constitute a breach of the employee's obligations towards the Company and may lead to reactions such as dismissal or discharge.
The Act lays down certain other rules which apply specifically to primary insiders, and Opera has therefore formulated a Regulation for Primary Insiders Opera Software ASA. The Regulation is reviewed and signed by the insider and insider responisble before any trade. All potential insiders also have to sign the Confidentiality And Standstill Undertaking
Opera strives to ensure maximum transparency when Opera insiders trade. At the bottom of this page you will find a list of insider trading for all primary insiders and links to individiual transactions.
Opera Software ASA also has an appointed Insider Responsible, who's duties are outlined in the Opera Software ASA Instructions for Insider Responsible
The Insider Responsible is Erik Harrell, CFO. If you have any questions regarding insider regulations or transactions, you are welcome to directly contact the Insider Responsible. He is available at, telephone number +47 2416 4000, and E-mail ir@opera.com.
This is an overview of all internal transactions performed by primary insiders at Opera Software ASA.
| Options | Stocks | |||||
|---|---|---|---|---|---|---|
| Date | Name | Position | Subscribed | Bought | Sold | OSE Announcment |
| June 6 '06 | Christen Krogh | VP Engineering | 237,500 | 0 | 237,500 | June 6, 2006 |
| June 6 '06 | Christian Jebsen | COO | 187,500 | 0 | 187,500 | June 6, 2006 |
| June 6 '06 | Rolf Assev | CCO | 150,000 | 0 | 150,000 | June 6, 2006 |
| June 6 '06 | Timo Bruns | VP Mobile | 75,000 | 0 | 75,000 | June 6, 2006 |
| June 6 '06 | Snorre Grimsby | Employee Rep. | 37,500 | 9600 | 27,900 | June 6, 2006 |
| June 6 '06 | Stephan Brodscholl | Legal Counsel | 25,000 | 25,000 | 0 | June 6, 2006 |
| June 6 '06 | Michael Tetzschner | Board member | 25,000 | 25,000 | 0 | June 6, 2006 |
| June 6 '06 | Nils Rydbeck | Board member | 25,000 | 0 | 25,000 | June 6, 2006 |
| June 6 '06 | Grace Skaugen | Board member | 18,750 | 18,750 | 0 | June 6, 2006 |
| June 6 '06 | Live Leer | Employee Rep. | 12,500 | 0 | 12,500 | June 6, 2006 |
| Nov. 29 '05 | Jon von Tetzchner | CEO | 200,000 | 0 | 200,000 | Nov. 29 2005 |
| Nov. 29 '05 | Håkon Wium Lie | CTO | 100,000 | 0 | 100,000 | Nov. 29 2005 |
| Nov. 29 '05 | Christen Krogh | VP Engineering | 25,000 | 25,000 | 0 | Nov. 29 2005 |
| Nov. 29 '05 | Rolf Assev | EVP, BDM & SA | 100,000 | 100,000 | 0 | Nov. 29 2005 |
| Nov. 22 '05 | John Patrick | Board member | 50,000 | 17,089 | 32,911 | Nov. 23 2005 |
| Nov. 22 '05 | Christian Jebsen | COO | 62,500 | 0 | 62,500 | Nov. 23 2005 |
| Nov. 22 '05 | Christen Krogh | VP Engineering | 25,000 | 0 | 25,000 | Nov. 23 2005 |
| June 10 '05 | Christian Jebsen | CFO/COO | 37,500 | 0 | 37,500 | June 10 2005 |
| June 10 '05 | Christen Krogh | VP Engineering | 175,000 | 0 | 85,275 | June 10 2005 |
| June 10 '05 | Lars Boilesen | EVP S&D | 160,000 | 0 | 0 | June 10 2005 |
| June 10 '05 | Michael Tetzschner | Board member | 25,000 | 0 | 0 | June 10 2005 |
| May 19 '05 | Michael Tetzschner | Board member | 0 | 0 | 11,280 | May 04 2005 |
| May 04 '05 | Michael Tetzschner | Board member | 0 | 0 | 8,000 | May 04 2005 |
| Nov. 26 '04 | Christian Jebsen | CFO/COO | 0 | 0 | 23,167 | Nov. 29 2004 |
| Nov. 26 '04 | Rolf Assev | EVPS&M | 0 | 0 | 60,667 | Nov. 29 2004 |
| Nov. 26 '04 | Håkon Wium Lie | CTO | 0 | 0 | 60,666 | Nov. 29 2004 |
| Nov. 25 '04 | Christian Jebsen | CFO/COO | 0 | 0 | 39,333 | Nov. 26 2004 |
| Nov. 25 '04 | Rolf Assev | EVPS&M | 0 | 0 | 39,333 | Nov. 26 2004 |
| Nov. 25 '04 | Håkon Wium Lie | CTO | 0 | 0 | 39,334 | Nov. 26 2004 |
| Nov. 25 '04 | Michael Tetzschner | Board member | 0 | 0 | 40,000 | Nov. 26 2004 |
| June 9 '04 | Michael Tetzschner | Board member | 0 | 25,000 | 0 | June 10 2004 |
| June 9 '04 | Hermod Stener | General Counsel | 25,000 | 0 | 25,000 | June 10 2004 |
| May 18 '04 | Rolf Assev | EVPS&M | 0 | 30,000 | 0 | May 18 2004 |
| Feb 25 '04 | Christian Jebsen | CFO/COO | 37,500 | 0 | 37,500 | March 11 2004 |
| Feb 25 '04 | Lars Boilesen | EVP S&D | 320,000 | 0 | 320,000 | March 11 2004 |
Mailing list
Sign up to the Investor Relations mailing list.
IR Contacts
Erik Carson Harrell
CFO
Tel: +47 24 16 40 53
Petter Lade
Investor Relations Manager
Tel: +47 24 16 44 44


